L
Download all counts in a single PDF file, which also includes historical counts to 2015.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
10/28/2019 | Lahman Rd | E | 555th Ave | B | 14 | 10:45 AM | 4 | 12:45 PM | 2 |
9/30/2019 | Lahman Rd | E | 579th Ave | B | 102 | 10:30 AM | 54 | 2:45 PM | 8 |
10/28/2019 | Lahman Rd | W | 555th Ave | B | 11 | 6:45 AM | 3 | 3:00 PM | 2 |
7/31/2019 | Lake Pleasant Entrance Rd | E | Castle Hot Springs Rd E | B | 917 | 10:30 AM | 72 | 4:15 PM | 89 |
2/11/2019 | Lehi Rd | S | Thomas Rd | B | 1113 | 7:15 AM | 92 | 5:00 PM | 106 |
10/15/2019 | Liberty Bell Wy | S | Anthem Wy | B | 1787 | 8:00 AM | 359 | 3:15 PM | 335 |
9/30/2019 | Liberty Bell Wy | N | Meridian Dr | B | 862 | 7:00 AM | 63 | 4:15 PM | 73 |
12/10/2019 | Liberty School Rd | N | MC 85 | B | 651 | 7:00 AM | 194 | 2:00 PM | 110 |
3/25/2019 | Limousine Dr | N | R H Johnson Blvd | B | 2100 | 10:00 AM | 201 | 2:30 PM | 202 |
2/25/2019 | Lindgren Ave | E | 99th Ave | B | 1069 | 10:15 AM | 96 | 12:45 PM | 111 |
2/19/2019 | Lindgren Ave | N | Bell Rd | B | 1934 | 11:15 AM | 204 | 2:45 PM | 186 |
6/26/2019 | Lindsay Rd | N | Riggs Rd | B | 9069 | 7:30 AM | 622 | 4:45 PM | 777 |
5/20/2019 | Litchfield Rd | N | Olive Ave | B | 16690 | 7:15 AM | 1329 | 4:15 PM | 1335 |
Litchfield Rd | N | Broadway Rd | B | C | |||||
9/17/2019 | Litchfield Rd | N | Northern Ave | B | 13894 | 6:45 AM | 1250 | 4:15 PM | 1247 |
5/20/2019 | Litchfield Rd | N | Northern Pkwy | B | 14141 | 7:15 AM | 1098 | 4:15 PM | 1203 |
Logan Ave | N | Indian Rd | B | C | |||||
7/1/2019 | Lone Mountain Rd | E | 48th St | B | 7429 | 7:45 AM | 614 | 3:30 PM | 599 |
7/10/2019 | Lone Mountain Rd | W | 68th St | B | 9330 | 8:00 AM | 755 | 5:00 PM | 733 |
8/6/2019 | Lone Mountain Rd | W | Crozier Rd | B | 1062 | 8:15 AM | 79 | 4:00 PM | 113 |
7/10/2019 | Lone Mountain Rd | E | 56th St | B | 9386 | 8:00 AM | 728 | 4:45 PM | 735 |
7/1/2019 | Lone Mountain Rd | W | 64th St | B | 7207 | 11:15 AM | 554 | 1:30 PM | 561 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
11/19/2019 | Lower Buckeye Rd | E | Litchfield Rd | B | 7488 | 7:00 AM | 477 | 4:30 PM | 741 |
12/4/2019 | Lower Buckeye Rd | E | Jackrabbit Tr | B | 2158 | 7:15 AM | 237 | 4:30 PM | 238 |
12/17/2019 | Lower Buckeye Rd | E | Dean Rd | B | 1255 | 7:00 AM | 130 | 3:45 PM | 154 |
12/4/2019 | Lower Buckeye Rd | E | 203rd Ave | B | 1692 | 7:00 AM | 200 | 3:45 PM | 212 |
11/18/2019 | Lower Buckeye Rd | E | Avondale Blvd | B | 10159 | 7:00 AM | 873 | 5:15 PM | 904 |
12/9/2019 | Lower Buckeye Rd | W | Harquahala Valley Rd | B | 144 | 9:00 AM | 23 | 3:00 PM | 17 |
11/6/2019 | Lower Buckeye Rd | W | 355th Ave | B | 653 | 7:00 AM | 49 | 5:30 PM | 74 |
12/2/2019 | Lower Buckeye Rd | W | Sarival Ave | B | 2361 | 7:15 AM | 261 | 4:30 PM | 240 |
11/18/2019 | Lower Buckeye Rd | E | Salome Hwy | B | 484 | 7:00 AM | 36 | 5:15 PM | 55 |
11/12/2019 | Lower Buckeye Rd | E | 355th Ave | B | 656 | 6:30 AM | 48 | 4:15 PM | 68 |
11/19/2019 | Lower Buckeye Rd | W | El Mirage Rd | B | 9640 | 7:15 AM | 642 | 4:00 PM | 897 |
11/13/2019 | Lower Buckeye Rd | W | 67th Ave | B | 20425 | 7:45 AM | 1173 | 5:30 PM | 1446 |
11/4/2019 | Lower Buckeye Rd | E | 339th Ave | B | 390 | 7:00 AM | 44 | 2:30 PM | 34 |
11/4/2019 | Lower Buckeye Rd | W | 339th Ave | B | 793 | 6:30 AM | 59 | 4:45 PM | 69 |
9/25/2019 | Lower River Rd | E | Johnson Rd | B | 176 | 7:00 AM | 19 | 3:15 PM | 27 |
9/24/2019 | Lower River Rd | W | Palo Verde Rd | B | 660 | 10:00 AM | 72 | 1:15 PM | 69 |